Closed on | January 27, 2023 |
---|---|
List Price | $289,000 |
Selling Price | $289,000 ($141.67 / sqft) |
Beds / Baths | 4 / 2 |
Square Feet | 2,040 |
Acre(s) | 1.39 |
Subdivision | Parker Road Sub |
Year Built | 1973 |
MLS # | 509585 |
Courtesy of | BOSSHARDT REALTY SERVICES LLC |
No HOA between Tioga and Oakmont! Four bedroom, two bath home with lots of space to grow on this large 1.4 acre lot, convenient to shopping, schools, and UF/Shands. Metal roof, fireplace in family room, screened back patio, Florida room with wood floors, spacious 2 car garage, grapevines and pole barn on premises. Sold as-is, ready to renovate to your specifications!