Closed on | December 20, 2024 |
---|---|
List Price | $499,000 |
Selling Price | $461,000 ($279.39 / sqft) |
Beds / Baths | 3 / 2 |
Square Feet | 1,650 |
Acre(s) | 0.14 |
Subdivision | Oakmont |
Year Built | 2024 |
MLS # | 521845 |
Courtesy of | ICI SELECT REALTY |
Under Construction. Great things come in smaller packages and the Fontana is one of those great things! The Fontana has many of the features of our larger plans, including a large living room as the centerpiece of the home, large windows out to the covered lanai and a secluded master suite with a generous walk in closet at the rear of the home.