Closed on | May 21, 2024 |
---|---|
List Price | $299,900 |
Selling Price | $304,000 ($223.86 / sqft) |
Beds / Baths | 3 / 2 |
Square Feet | 1,358 |
Acre(s) | 0.24 |
Subdivision | Original Newberry |
Year Built | 2024 |
MLS # | 519697 |
Courtesy of | BELTZ REALTY & INVESTMENTS |
Beautiful newly constructed home located in tranquil community of Newberry. This is a 3 bedroom, 2 bath home. Open floorplan with tray ceilings in main living area and master suite. Modern interior finishes including granite countertops and stainless appliances. Excellent walkability to downtown Newberry with all the charming restaurants and shops, as well as all three schools. House has a nice back patio area. Offering $3,000 towards closing costs.