Closed on | March 29, 2023 |
---|---|
List Price | $119,900 |
Selling Price | $130,100 ($118.81 / sqft) |
Beds / Baths | 3 / 1.1 |
Square Feet | 1,095 |
Acre(s) | 0.17 |
Subdivision | Meadowbrook |
Year Built | 1975 |
MLS # | 511017 |
Courtesy of | HORIZON REALTY OF ALACHUA INC |
This concrete block home in the heart of Newberry is ready to be renovated! The floor plan has an open concept main living space, 3 bedrooms, 1.5 baths and an inside utility room. The exterior features a 1-car carport and covered porch. Located right around the corner from a community center and within walking distance to downtown Newberry!