Closed on | February 9, 2023 |
---|---|
List Price | $165,000 |
Selling Price | $165,000 ($135.36 / sqft) |
Beds / Baths | 3 / 1 |
Square Feet | 1,219 |
Acre(s) | 0.23 |
Subdivision | Arrowhead Point Newberry |
Year Built | 1978 |
MLS # | 509973 |
Courtesy of | GLANZER REALTY, LLC |
Handyman special in the heart of Newberry. This 3/1 block home sits on a quarter acre lot, completely fenced and in close distance to all 3 Newberry schools. With a little TLC this home could shine! A flex space off of the laundry room provides extra room for office or den. Located on a quiet street, this location is also within a short distance to downtown Newberry's shops and restaurants. This one won't last long so call today!