Closed on | October 9, 2023 |
---|---|
List Price | $369,000 |
Selling Price | $369,000 ($220.69 / sqft) |
Beds / Baths | 3 / 2 |
Square Feet | 1,672 |
Acre(s) | 0.31 |
Subdivision | Weseman Sub |
Year Built | 1970 |
MLS # | 515909 |
Courtesy of | SUSKIN REALTY INC |
Concrete block, NO HOA, metal roof, new HVAC, new water heater, new windows, GRANITE countertops with new cabinets in the kitchen, new flooring and a HUGE porch...the list doesn't stop there, you'll have to see it all for yourself! Close to restaurants, great schools, and easy access to Publix, I75, UF, SFC, and more! All you'll have to do is unpack as this home is ready for move in!