Closed on | July 6, 2023 |
---|---|
List Price | $172,000 |
Selling Price | $171,000 ($171.86 / sqft) |
Beds / Baths | 3 / 1 |
Square Feet | 995 |
Acre(s) | 0.17 |
Subdivision | Sweetwater Pines |
Year Built | 1994 |
MLS # | 512456 |
Courtesy of | RE/MAX PROFESSIONALS |
GREAT CHANCE TO OWN A BLOCK HOUSE ON A CUL-DE-SAC LOT. LARGE CEMENT DRIVE. OVERSIZED FENCED BACKYARD WITH STORAGE SHED. WOOD DECK OFF OF THE BREAKFAST AREA. ROOF ABOUT 3-4 YEARS OLD. GREAT LOCATION ONLY MINUTES TO SCHOOLS, SHOPPING AND ROADS.