Closed on | March 4, 2024 |
---|---|
List Price | $265,000 |
Selling Price | $265,000 ($230.84 / sqft) |
Beds / Baths | 2 / 2 |
Square Feet | 1,148 |
Acre(s) | 0.12 |
Subdivision | Palm Grove |
Year Built | 1998 |
MLS # | 518104 |
Courtesy of | PEPINE REALTY |
2B2B located in Palm Grove Features tile and hardwood floors throughout and a roof that's 2 years old. A raised ceiling in the living room. Screened in back patio for entertaining with a fenced back yard. Enjoy that this property is on a cul-de-sac right across from the community pool. Come see this gem today!