Closed on | October 2, 2023 |
---|---|
List Price | $90,000 |
Selling Price | $90,000 ($101.93 / sqft) |
Beds / Baths | 2 / 1 |
Square Feet | 883 |
Acre(s) | 0.87 |
Subdivision | Thomas Jack Sub |
Year Built | 1950 |
MLS # | 516200 |
Courtesy of | BOSSHARDT REALTY SERVICES LLC |
Diamond in the rough/rough but great double lot. The home needs a complete remodeled, do it while you are building your home on the other lot and have an income producing rental . The RMF5 zoning allows for multi-family attached units (see attachment Table V - 4: Permitted Uses in Residential Districts.) Great area, close to Downtown, within 2.4 miles to UF, Shand's and the VA