Closed on | January 24, 2024 |
---|---|
List Price | $279,900 |
Selling Price | $250,000 ($157.43 / sqft) |
Beds / Baths | 3 / 2 |
Square Feet | 1,588 |
Acre(s) | 0.19 |
Subdivision | Fair Oaks |
Year Built | 1974 |
MLS # | 516468 |
Courtesy of | MILLER REAL ESTATE |
Great location less than one mile from downtown in the Duck Pond area. Split bedroom plan, with primary bedroom en suite. Hall bathroom between the other 2 bedrooms. Concrete block construction with a garage, large workshop/shed with power. Fenced backyard. Convenience is all rolled into one - with a great location and a great floor plan.