Closed on | July 28, 2023 |
---|---|
List Price | $165,000 |
Selling Price | $172,500 ($142.80 / sqft) |
Beds / Baths | 4 / 1.1 |
Square Feet | 1,208 |
Acre(s) | 0.15 |
Subdivision | Cedar Grove |
Year Built | 1970 |
MLS # | 514140 |
Courtesy of | COOPER REALTY |
This 4 bedroom 1.5 bath home boasts a new roof, privacy fenced backyard, ceramic tile floors, newer HVAC and water heater, priced to be able to do the cosmetics the way you want and get paid to do it! Very conveniently located a few blocks from Super Walmart and one block from community playground, don't delay come see this home today!