Closed on | March 25, 2025 |
---|---|
List Price | $129,900 |
Selling Price | $128,250 ($112.11 / sqft) |
Beds / Baths | 3 / 2 |
Square Feet | 1,144 |
Acre(s) | 0.23 |
Subdivision | Carol Estates East |
Year Built | 1961 |
MLS # | 525054 |
Courtesy of | COMMUNITY REALTY, LLC |
Cute 3/2 in Carol Estates East. This home has a spacious layout. The fenced yard is large and has room for pets and a garden. Located a 5 minute walk to Satchel's Pizza and schools. A 7 minute drive to the Waldo Road Walmart. * AGENTS: Use ShowingTime for access.