Closed on | October 16, 2023 |
---|---|
List Price | $802,000 |
Selling Price | $802,000 ($331.40 / sqft) |
Beds / Baths | 3 / 2.1 |
Square Feet | 2,420 |
Acre(s) | 0.28 |
Subdivision | Wimberley |
Year Built | 2023 |
MLS # | 512389 |
Courtesy of | BHHS FLORIDA REALTY |
New construction home located in the Jonesville area. 3 bedrooms 2.5 baths with a dedicated home office/den. 10’ Ceilings in Main Living Area with 10’-11’ Step Ceiling in Living Room. Open concept living. Builder would like to lease back the home until January, 2024.