Closed on | November 9, 2023 |
---|---|
List Price | $153,000 |
Selling Price | $149,000 ($165.56 / sqft) |
Beds / Baths | 2 / 1.1 |
Square Feet | 900 |
Subdivision | Casablanca East |
Year Built | 1983 |
MLS # | 516152 |
Courtesy of | WATSON REALTY CORP- TIOGA |
Location, Condition and Price! Come and see this updated end unit in Casablanca East tucked away privately in its own little courtyard! This 2 bedroom, 1.5 bath has crown moulding throughout, vinyl plank flooring and granite counter tops too! Located within minutes to UF/Shands/VetMed/VA and all the conveniences along Archer road. You can't miss this! (AC 2019)