Market Check

56 homes have sold within mile of 927 NW 41ST DRIVE in the past 6 months.

The Average: 3.63 bedrooms, 2.25 bathrooms, $407,208

7 NW 36 DRIVE, Gainesville, FL 32607 3 / 2 $285,000 2024-11-18
925 NW 50TH TERRACE, Gainesville, FL 32605 3 / 2 $385,000 2024-11-15
3610 NW 18TH PLACE, Gainesville, FL 32605 4 / 3 $800,000 2024-11-13
5221 NW 4TH PLACE, Gainesville, FL 32607 3 / 2 $307,500 2024-10-31
1305 NW 53RD TERRACE, Gainesville, FL 32605 5 / 2 $390,000 2024-10-17
1043 NW 50TH TERRACE, Gainesville, FL 32605 3 / 2 $410,000 2024-10-11
600 NW 36TH DRIVE, Gainesville, FL 32607 3 / 2 $372,000 2024-10-01
4027 NW 13TH AVENUE, Gainesville, FL 32605 3 / 2 $318,500 2024-09-20
3929 SW 4TH PLACE, Gainesville, FL 32607 3 / 2 $363,000 2024-09-04
4421 NW 19TH AVENUE, Gainesville, FL 32605 4 / 3 $510,000 2024-09-04
4005 NW 9TH COURT, Gainesville, FL 32605 3 / 2 $460,000 2024-08-30
1009 NW 39TH DRIVE, Gainesville, FL 32605 3 / 2 $305,000 2024-08-27
4025 NW 9TH COURT, Gainesville, FL 32605 5 / 3 $320,500 2024-08-26
933 NW 50TH TERRACE, Gainesville, FL 32605 3 / 3 $356,000 2024-08-23
3908 NW 13TH PLACE, Gainesville, FL 32605 3 / 2 $225,000 2024-08-23
1117 NW 51ST TERRACE, Gainesville, FL 32605 5 / 3 $651,000 2024-08-20
4329 NW 10TH PLACE, Gainesville, FL 32605 3 / 2 $425,000 2024-08-19
4601 NW 13TH AVENUE, Gainesville, FL 32605 4 / 2 $575,000 2024-08-16
5015 NW 1ST PLACE, Gainesville, FL 32607 2 / 2 $250,000 2024-08-14
1837 NW 35TH WAY, Gainesville, FL 32605 3 / 3 $540,000 2024-08-13
4103 NW 17TH AVENUE, Gainesville, FL 32605 3 / 2 $277,000 2024-08-12
3746 SW 4TH PLACE, Gainesville, FL 32607 4 / 2 $495,000 2024-08-07
910 NW 37TH DRIVE, Gainesville, FL 32605 4 / 2 $422,500 2024-07-31
137 NW 48TH BOULEVARD, Gainesville, FL 32607 3 / 2 $400,000 2024-07-31
4731 NW 13TH AVENUE, Gainesville, FL 32605 5 / 2 $490,000 2024-07-26
3517 NW 10TH AVENUE, Gainesville, FL 32605 3 / 2 $202,500 2024-07-26
426 SW 40TH TERRACE, Gainesville, FL 32607 3 / 2 $414,000 2024-07-25
3715 NW 7TH PLACE, Gainesville, FL 32607 4 / 2 $354,000 2024-07-22
1500 NW 46TH STREET, Gainesville, FL 32605 4 / 2 $420,000 2024-07-19
3535 NW 7TH PLACE, Gainesville, FL 32607 4 / 3 $333,400 2024-07-18
1622 NW 52ND TERRACE, Gainesville, FL 32605 5 / 3 $610,000 2024-07-18
3601 NW 19TH PLACE, Gainesville, FL 32605 3 / 2 $340,000 2024-07-18
3915 NW 21ST LANE, Gainesville, FL 32605 4 / 2 $419,000 2024-07-10
4008 NW 18TH PLACE, Gainesville, FL 32605 4 / 3 $219,900 2024-07-09
4829 NW 18 PLACE, Gainesville, FL 32605 4 / 2 $360,000 2024-07-05
3705 NW 22ND PLACE, Gainesville, FL 32605 3 / 2 $346,000 2024-07-01
1411 NW 49TH TERRACE, Gainesville, FL 32605 4 / 3 $440,000 2024-06-28
118 NW 36TH STREET, Gainesville, FL 32607 3 / 2 $315,000 2024-06-28
3919 NW 17TH AVENUE, Gainesville, FL 32605 3 / 2 $325,000 2024-06-28
3845 NW 13TH PLACE, Gainesville, FL 32605 3 / 1 $257,039 2024-06-28
1712 NW 39TH TERRACE, Gainesville, FL 32605 3 / 2 $335,000 2024-06-20
1039 NW 41ST DRIVE, Gainesville, FL 32605 4 / 2 $350,000 2024-06-18
4521 NW 16TH PLACE, Gainesville, FL 32605 3 / 2 $445,000 2024-06-14
900 NW 51ST TERRACE, Gainesville, FL 32605 4 / 2 $360,000 2024-06-07
4610 NW 16TH PLACE, Gainesville, FL 32605 4 / 3 $527,000 2024-06-07
1012 NW 51ST TERRACE, Gainesville, FL 32605 4 / 2 $475,000 2024-06-07
4827 NW 19TH PLACE, Gainesville, FL 32605 3 / 2 $603,825 2024-06-06
3715 NW 8TH AVENUE, Gainesville, FL 32605 5 / 3 $395,000 2024-06-05
1511 NW 48TH TERRACE, Gainesville, FL 32605 4 / 3 $560,000 2024-06-03
925 NW 52ND TERRACE, Gainesville, FL 32605 5 / 2 $408,000 2024-05-31
1414 NW 35TH TERRACE, Gainesville, FL 32605 6 / 3 $415,000 2024-05-31
4114 NW 19TH PLACE, Gainesville, FL 32605 3 / 2 $350,000 2024-05-30
3929 SW 5 PLACE, Gainesville, FL 32607 3 / 2 $375,000 2024-05-30
2009 NW 37TH BOULEVARD, Gainesville, FL 32605 3 / 2 $326,000 2024-05-30
3701 NW 16TH BOULEVARD, Gainesville, FL 32605 4 / 3 $525,000 2024-05-30
3525 NW 18TH AVENUE, Gainesville, FL 32605 4 / 2 $665,000 2024-05-30


by Savvy & Company LLC