Market Check

27 homes have sold within mile of 9230 NW 10TH PLACE in the past 6 months.

The Average: 3.74 bedrooms, 2.48 bathrooms, $478,163

1522 NW 90TH TERRACE, Gainesville, FL 32606 4 / 2 $377,000 2025-01-14
1305 NW 99TH TERRACE, Gainesville, FL 32606 3 / 2 $370,000 2025-01-06
2035 NW 89TH DRIVE, Gainesville, FL 32606 3 / 2 $441,750 2025-01-02
2135 NW 88TH STREET, Gainesville, FL 32606 3 / 2 $324,900 2024-12-20
1417 NW 99TH TERRACE, Gainesville, FL 32606 4 / 3 $379,260 2024-12-14
2006 NW 104TH WAY, Gainesville, FL 32606 5 / 3 $805,000 2024-12-12
9330 NW 12TH PLACE, Gainesville, FL 32606 3 / 2 $419,000 2024-12-09
1594 NW 100TH DRIVE, Gainesville, FL 32606 4 / 3 $540,000 2024-12-06
528 NW 103RD TERRACE, Gainesville, FL 32607 4 / 2 $345,000 2024-11-25
9851 NW 18TH ROAD, Gainesville, FL 32606 3 / 2 $345,000 2024-10-31
9881 NW 16TH ROAD, Gainesville, FL 32606 3 / 2 $390,000 2024-10-25
10628 NW 9TH AVENUE, Gainesville, FL 32606 3 / 2 $390,000 2024-10-17
1961 NW 104TH WAY, Gainesville, FL 32606 5 / 5 $1,470,000 2024-10-01
10601 NW 23RD AVENUE, Gainesville, FL 32606 4 / 2 $469,000 2024-09-26
921 NW 91ST TERRACE, Gainesville, FL 32606 3 / 3 $199,000 2024-09-20
10015 SW 2ND PLACE, Gainesville, FL 32607 4 / 4 $780,000 2024-09-10
10 SW 101ST COURT, Gainesville, FL 32607 3 / 3 $625,000 2024-09-03
621 NW 84TH STREET, Gainesville, FL 32607 3 / 2 $385,000 2024-08-29
8630 SW 1ST AVENUE, Gainesville, FL 32607 3 / 2 $180,000 2024-08-12
2357 NW 91ST DRIVE, Gainesville, FL 32606 6 / 3 $545,000 2024-08-02
132 SW 86TH TERRACE, Gainesville, FL 32607 4 / 2 $542,000 2024-08-01
9918 NW 24TH PLACE, Gainesville, FL 32606 4 / 3 $450,000 2024-07-31
1511 NW 89TH TERRACE, Gainesville, FL 32606 4 / 2 $371,000 2024-07-29
9530 SW 1ST PLACE, Gainesville, FL 32607 5 / 3 $624,000 2024-07-24
9905 NW 21ST AVENUE, Gainesville, FL 32606 3 / 2 $375,000 2024-07-22
637 NW 84TH STREET, Gainesville, FL 32607 4 / 2 $400,000 2024-07-19
514 NW 93RD WAY, Gainesville, FL 32607 4 / 2 $368,500 2024-07-19


by Savvy & Company LLC