Market Check

21 homes have sold within mile of 6010 NW 106TH PLACE in the past 6 months.

The Average: 3.48 bedrooms, 2.33 bathrooms, $448,323

9809 NW 59TH TERRACE, Gainesville, FL 32653 6 / 5 $2,150,000 2024-11-12
4706 NW 104TH LANE, Gainesville, FL 32653 3 / 2 $274,990 2024-10-25
6006 NW 118TH PLACE, Alachua, FL 32615 4 / 2 $325,000 2024-10-21
10873 NW 61ST TERRACE, Alachua, FL 32615 3 / 2 $418,000 2024-10-01
11148 NW 61ST TERRACE, Alachua, FL 32615 3 / 2 $310,000 2024-09-09
11106 CREEK DRIVE, Alachua, FL 32615 3 / 2 $395,000 2024-09-05
6135 NW 115TH PLACE, Alachua, FL 32615 3 / 2 $435,000 2024-08-23
6420 NW 105TH AVENUE, Alachua, FL 32615 4 / 3 $410,000 2024-08-19
11223 PALMETTO BOULEVARD, Alachua, FL 32615 4 / 3 $580,000 2024-08-16
6488 NW 109TH PLACE, Alachua, FL 32615 3 / 2 $303,000 2024-08-15
6237 NW 109TH PLACE, Alachua, FL 32615 3 / 2 $270,000 2024-08-13
10720 NW PALMETTO BOULEVARD, Alachua, FL 32615 4 / 2 $470,000 2024-08-07
11757 NW 61ST TERRACE, Alachua, FL 32615 3 / 2 $297,000 2024-08-02
6526 NW 115TH LANE, Alachua, FL 32615 3 / 2 $231,900 2024-08-02
11621 NW 72ND TERRACE, Alachua, FL 32615 5 / 3 $630,000 2024-07-31
7205 WHITE OAKS ROAD, Alachua, FL 32615 4 / 3 $385,000 2024-07-31
11704 NW 69TH TERRACE, Alachua, FL 32615 3 / 2 $465,000 2024-07-19
11035 NW 60TH DRIVE, Alachua, FL 32615 3 / 2 $302,500 2024-07-01
6815 NW 105TH AVENUE, Alachua, FL 32615 3 / 2 $274,900 2024-06-21
4706 NW 104TH LANE, Gainesville, FL 32653 3 / 2 $175,000 2024-06-20
10544 PALMETTO BOULEVARD, Alachua, FL 32615 3 / 2 $312,500 2024-06-12


by Savvy & Company LLC