Market Check

47 homes have sold within mile of 4471 SW 101ST DRIVE in the past 6 months.

The Average: 3.83 bedrooms, 2.91 bathrooms, $754,465

10549 SW 39TH PLACE, Gainesville, FL 32608 5 / 5 $1,350,000 2025-03-28
9508 SW 33RD LANE, Gainesville, FL 32608 3 / 3 $639,000 2025-03-28
10869 SW 34TH ROAD, Gainesville, FL 32608 4 / 3 $850,000 2025-03-27
10937 SW 38TH PLACE, Gainesville, FL 32608 4 / 4 $1,119,056 2025-03-27
9847 SW 31ST ROAD, Gainesville, FL 32608 3 / 2 $417,500 2025-03-25
9516 SW 39TH AVENUE, Gainesville, FL 32608 3 / 2 $494,000 2025-03-18
4401 SW 105TH DRIVE, Gainesville, FL 32608 6 / 5 $984,500 2025-03-17
8956 SW 44TH LANE, Gainesville, FL 32608 4 / 3 $575,000 2025-03-11
10544 SW 51ST LANE, Gainesville, FL 32608 4 / 3 $539,000 2025-03-10
5210 SW 94TH STREET, Gainesville, FL 32608 3 / 2 $310,000 2025-03-07
3734 SW 109TH WAY, Gainesville, FL 32608 4 / 2 $540,000 2025-03-07
4326 SW 94TH DRIVE, Gainesville, FL 32608 4 / 3 $660,000 2025-03-06
5518 SW 97TH TERRACE, Gainesville, FL 32608 4 / 3 $607,000 2025-02-27
9702 SW 35TH LANE, Gainesville, FL 32608 4 / 2 $555,000 2025-02-26
10965 SW 38TH PLACE, Gainesville, FL 32608 4 / 4 $951,552 2025-02-21
3511 SW 107TH TERRACE, Gainesville, FL 32608 4 / 3 $1,239,000 2025-02-11
4831 SW 91ST DRIVE, Gainesville, FL 32608 4 / 4 $719,000 2025-01-28
3873 SW 109TH WAY, Gainesville, FL 32608 4 / 3 $737,455 2025-01-28
5113 SW 103RD WAY, Gainesville, FL 32608 3 / 2 $375,000 2025-01-24
3910 SW 109TH WAY, Gainesville, FL 32608 4 / 3 $909,890 2025-01-21
8966 SW 44TH LANE, Gainesville, FL 32608 3 / 2 $645,000 2025-01-17
10511 SW 52ND AVENUE, Gainesville, FL 32608 3 / 3 $550,000 2025-01-15
10793 SW 34TH ROAD, Gainesville, FL 32608 4 / 3 $966,440 2025-01-13
11037 SW 33RD LANE, Gainesville, FL 32608 5 / 4 $1,144,388 2024-12-30
3144 SW 94TH WAY, Gainesville, FL 32608 4 / 3 $485,000 2024-12-23
9829 SW 33RD LANE, Gainesville, FL 32608 5 / 4 $717,500 2024-12-22
10612 SW 51ST LANE, Gainesville, FL 32608 3 / 2 $550,000 2024-12-17
10751 SW 40TH LANE, Gainesville, FL 32608 4 / 3 $1,215,841 2024-12-13
10911 SW 32ND ROAD, Gainesville, FL 32608 4 / 4 $2,245,000 2024-12-12
9202 SW 41ST LANE, Gainesville, FL 32608 4 / 3 $709,000 2024-12-11
4225 SW 91ST DRIVE, Gainesville, FL 32608 3 / 2 $458,250 2024-12-06
9522 SW 34TH LANE, Gainesville, FL 32608 4 / 3 $815,000 2024-12-05
3904 SW 95TH DRIVE, Gainesville, FL 32608 4 / 3 $779,900 2024-11-29
5226 SW 103RD DRIVE, Gainesville, FL 32608 3 / 2 $379,900 2024-11-27
5225 SW 103RD DR , Gainesville, FL 32608 3 / 2 $375,000 2024-11-26
3544 SW 105TH STREET, Gainesville, FL 32608 4 / 3 $1,100,000 2024-11-18
4623 SW 105TH DRIVE, Gainesville, FL 32608 5 / 5 $1,650,000 2024-11-12
3579 SW 111TH DRIVE, Gainesville, FL 32608 6 / 3 $955,000 2024-11-08
5205 SW 103RD DRIVE, Gainesville, FL 32608 4 / 3 $625,000 2024-11-08
5459 SW 91ST TERRACE, Gainesville, FL 32608 3 / 2 $413,000 2024-11-05
3467 SW 111TH DRIVE, Gainesville, FL 32608 5 / 3 $1,061,290 2024-11-04
9805 SW 37TH ROAD, Gainesville, FL 32608 3 / 2 $380,000 2024-10-21
5234 SW 97TH DRIVE, Gainesville, FL 32608 2 / 2 $210,000 2024-10-16
3672 SW 109TH WAY, Gainesville, FL 32608 3 / 2 $615,000 2024-10-16
10308 SW 49TH LANE, Gainesville, FL 32608 4 / 3 $579,900 2024-10-11
10258 SW 37TH PLACE, Gainesville, FL 32608 4 / 3 $892,500 2024-10-08
9818 SW 54TH LANE, Gainesville, FL 32608 3 / 2 $370,000 2024-10-04


by Savvy & Company LLC