Market Check

70 homes have sold within mile of 4310 NW 13TH AVENUE in the past 6 months.

The Average: 3.51 bedrooms, 2.2 bathrooms, $391,678

4421 NW 19TH AVENUE, Gainesville, FL 32605 4 / 3 $510,000 2024-09-04
4005 NW 9TH COURT, Gainesville, FL 32605 3 / 2 $460,000 2024-08-30
1009 NW 39TH DRIVE, Gainesville, FL 32605 3 / 2 $305,000 2024-08-27
4025 NW 9TH COURT, Gainesville, FL 32605 5 / 3 $320,500 2024-08-26
3908 NW 13TH PLACE, Gainesville, FL 32605 3 / 2 $225,000 2024-08-23
933 NW 50TH TERRACE, Gainesville, FL 32605 3 / 3 $356,000 2024-08-23
1117 NW 51ST TERRACE, Gainesville, FL 32605 5 / 3 $651,000 2024-08-20
4329 NW 10TH PLACE, Gainesville, FL 32605 3 / 2 $425,000 2024-08-19
4601 NW 13TH AVENUE, Gainesville, FL 32605 4 / 2 $575,000 2024-08-16
5015 NW 1ST PLACE, Gainesville, FL 32607 2 / 2 $250,000 2024-08-14
4103 NW 17TH AVENUE, Gainesville, FL 32605 3 / 2 $277,000 2024-08-12
910 NW 37TH DRIVE, Gainesville, FL 32605 4 / 2 $422,500 2024-07-31
137 NW 48TH BOULEVARD, Gainesville, FL 32607 3 / 2 $400,000 2024-07-31
4731 NW 13TH AVENUE, Gainesville, FL 32605 5 / 2 $490,000 2024-07-26
3517 NW 10TH AVENUE, Gainesville, FL 32605 3 / 2 $202,500 2024-07-26
3715 NW 7TH PLACE, Gainesville, FL 32607 4 / 2 $354,000 2024-07-22
1500 NW 46TH STREET, Gainesville, FL 32605 4 / 2 $420,000 2024-07-19
2220 NW 50TH WAY, Gainesville, FL 32605 4 / 3 $940,000 2024-07-19
5707 NW 19TH PLACE, Gainesville, FL 32605 3 / 2 $335,000 2024-07-19
3535 NW 7TH PLACE, Gainesville, FL 32607 4 / 3 $333,400 2024-07-18
1622 NW 52ND TERRACE, Gainesville, FL 32605 5 / 3 $610,000 2024-07-18
3601 NW 19TH PLACE, Gainesville, FL 32605 3 / 2 $340,000 2024-07-18
2131 NW 55TH STREET, Gainesville, FL 32605 3 / 2 $245,000 2024-07-17
3915 NW 21ST LANE, Gainesville, FL 32605 4 / 2 $419,000 2024-07-10
4008 NW 18TH PLACE, Gainesville, FL 32605 4 / 3 $219,900 2024-07-09
4829 NW 18 PLACE, Gainesville, FL 32605 4 / 2 $360,000 2024-07-05
3705 NW 22ND PLACE, Gainesville, FL 32605 3 / 2 $346,000 2024-07-01
1411 NW 49TH TERRACE, Gainesville, FL 32605 4 / 3 $440,000 2024-06-28
3919 NW 17TH AVENUE, Gainesville, FL 32605 3 / 2 $325,000 2024-06-28
3845 NW 13TH PLACE, Gainesville, FL 32605 3 / 1 $257,039 2024-06-28
1712 NW 39TH TERRACE, Gainesville, FL 32605 3 / 2 $335,000 2024-06-20
1039 NW 41ST DRIVE, Gainesville, FL 32605 4 / 2 $350,000 2024-06-18
4521 NW 16TH PLACE, Gainesville, FL 32605 3 / 2 $445,000 2024-06-14
1231 NW 55TH TERRACE, Gainesville, FL 32605 3 / 2 $218,000 2024-06-11
900 NW 51ST TERRACE, Gainesville, FL 32605 4 / 2 $360,000 2024-06-07
4610 NW 16TH PLACE, Gainesville, FL 32605 4 / 3 $527,000 2024-06-07
1012 NW 51ST TERRACE, Gainesville, FL 32605 4 / 2 $475,000 2024-06-07
4827 NW 19TH PLACE, Gainesville, FL 32605 3 / 2 $603,825 2024-06-06
3915 NW 23RD CIRCLE, Gainesville, FL 32605 2 / 2 $240,000 2024-06-05
3715 NW 8TH AVENUE, Gainesville, FL 32605 5 / 3 $395,000 2024-06-05
1511 NW 48TH TERRACE, Gainesville, FL 32605 4 / 3 $560,000 2024-06-03
1414 NW 35TH TERRACE, Gainesville, FL 32605 6 / 3 $415,000 2024-05-31
925 NW 52ND TERRACE, Gainesville, FL 32605 5 / 2 $408,000 2024-05-31
4114 NW 19TH PLACE, Gainesville, FL 32605 3 / 2 $350,000 2024-05-30
2009 NW 37TH BOULEVARD, Gainesville, FL 32605 3 / 2 $326,000 2024-05-30
3701 NW 16TH BOULEVARD, Gainesville, FL 32605 4 / 3 $525,000 2024-05-30
3525 NW 18TH AVENUE, Gainesville, FL 32605 4 / 2 $665,000 2024-05-30
4610 NW 17TH PLACE, Gainesville, FL 32605 4 / 2 $373,000 2024-05-23
927 NW 51ST TERRACE, Gainesville, FL 32605 3 / 2 $412,000 2024-05-23
920 NW 39TH STREET, Gainesville, FL 32605 3 / 2 $283,200 2024-05-15
3635 NW 23RD AVENUE, Gainesville, FL 32605 3 / 2 $341,000 2024-05-10
3929 NW 20TH LANE, Gainesville, FL 32605 4 / 2 $565,000 2024-05-10
4 SW 40TH TERRACE, Gainesville, FL 32607 4 / 2 $405,000 2024-05-10
3949 NW 7TH PLACE, Gainesville, FL 32607 2 / 2 $155,000 2024-05-03
414 NW 36TH TERRACE, Gainesville, FL 32607 3 / 2 $300,000 2024-04-30
933 NW 36TH TERRACE, Gainesville, FL 32605 3 / 2 $430,000 2024-04-30
1428 NW 50TH TERRACE, Gainesville, FL 32605 4 / 2 $414,900 2024-04-30
3820 NW 15TH AVENUE, Gainesville, FL 32605 3 / 1 $239,500 2024-04-23
3915 NW 7TH PLACE, Gainesville, FL 32607 2 / 2 $200,500 2024-04-22
4321 NW 16TH PLACE, Gainesville, FL 32605 4 / 3 $569,000 2024-04-19
1045 NW 41ST DRIVE, Gainesville, FL 32605 3 / 2 $465,000 2024-04-17
1526 NW 54 DRIVE, Gainesville, FL 32605 3 / 2 $345,707 2024-04-16
4718 NW 17TH PLACE, Gainesville, FL 32605 4 / 2 $445,000 2024-04-12
3841 NW 17TH AVENUE, Gainesville, FL 32605 3 / 2 $300,000 2024-04-12
1604 NW 51ST TERRACE, Gainesville, FL 32605 4 / 3 $355,000 2024-04-12
5324 NW 8TH AVENUE, Gainesville, FL 32605 3 / 2 $235,000 2024-04-08
3953 NW 7TH PLACE, Gainesville, FL 32607 2 / 2 $190,000 2024-04-01
601 NW 54TH TERRACE, Gainesville, FL 32607 3 / 2 $393,000 2024-03-22
2027 NW 55TH STREET, Gainesville, FL 32605 4 / 2 $600,000 2024-03-22
3623 NW 13TH AVENUE, Gainesville, FL 32605 3 / 2 $389,000 2024-03-22


by Savvy & Company LLC