Market Check

26 condos have sold within mile of 1257 SW 9TH ROAD in the past 6 months.

The Average: 2.12 bedrooms, 1.85 bathrooms, $258,163

1500 NW 4TH AVENUE, Gainesville, FL 32603 1 / 1 $190,000 2024-11-08
1235 SW 9TH ROAD, Gainesville, FL 32601 3 / 3 $390,000 2024-10-31
230 SW 2ND AVENUE, Gainesville, FL 32601 2 / 2 $287,000 2024-10-21
1035 SW 9TH STREET, Gainesville, FL 32601 1 / 1 $109,000 2024-10-14
1460 NW 3RD PLACE, Gainesville, FL 32603 2 / 2 $316,475 2024-10-04
2490 SW 14TH DRIVE, Gainesville, FL 32608 2 / 1 $155,000 2024-09-06
835 SW 9TH STREET, Gainesville, FL 32601 4 / 4 $300,000 2024-08-30
1700 SW 16TH COURT, Gainesville, FL 32608 1 / 1 $140,500 2024-08-16
426 NW 15TH STREET, Gainesville, FL 32603 2 / 1 $269,000 2024-08-16
1320 NW 3RD AVENUE, Gainesville, FL 32603 2 / 2 $412,500 2024-08-12
2490 SW 14TH DRIVE, Gainesville, FL 32608 1 / 1 $100,400 2024-08-08
1440 SW 25TH PLACE, Gainesville, FL 32608 2 / 1 $160,000 2024-07-12
729 SW 3RD STREET, Gainesville, FL 32601 3 / 1 $160,000 2024-07-11
921 SW DEPOT AVENUE, Gainesville, FL 32601 4 / 4 $355,000 2024-07-11
2490 SW 14TH DRIVE, Gainesville, FL 32608 1 / 1 $95,000 2024-07-10
1654 SW 16TH STREET, Gainesville, FL 32608 2 / 1 $190,000 2024-07-05
1440 NW 3RD PLACE, Gainesville, FL 32603 2 / 2 $319,700 2024-07-03
621 SW 10TH STREET, Gainesville, FL 32601 2 / 2 $297,500 2024-07-01
325 NW 14TH STREET, Gainesville, FL 32603 2 / 2 $365,000 2024-07-01
1320 NW 3RD AVENUE, Gainesville, FL 32603 2 / 2 $371,250 2024-07-01
230 SW 2ND AVENUE, Gainesville, FL 32601 2 / 2 $287,000 2024-06-26
1320 NW 3RD AVENUE, Gainesville, FL 32603 2 / 2 $397,000 2024-06-18
1700 SW 16TH COURT, Gainesville, FL 32608 2 / 1 $159,900 2024-06-17
835 SW 9TH STREET, Gainesville, FL 32601 4 / 4 $360,000 2024-06-03
1700 SW 16TH COURT, Gainesville, FL 32608 1 / 1 $130,000 2024-06-03
1142 SW 9TH ROAD, Gainesville, FL 32601 3 / 3 $395,000 2024-05-31


by Savvy & Company LLC