Closed on | June 21, 2023 |
---|---|
List Price | $170,000 |
Selling Price | $167,500 ($171.79 / sqft) |
Beds / Baths | 2 / 2 |
Square Feet | 975 |
Subdivision | Grantwood |
Year Built | 1983 |
MLS # | 513712 |
Courtesy of | UNIVERSITY REALTY |
2 bed/2 bath condo in GATED community near UF & Shands! Floor plan has a combined living/dining area, one bedroom and one bathroom downstairs and a lofted bedroom upstairs. The upstairs bedroom has an attached bathroom and walk-in closet. Community has a pool and is on several bus routes to UF Campus, Shands, and Shopping. Close to UF Campus & UF Health Shands Hospital!